![]() |
PSS MATLAB Toolboxes 2025.1
MATLAB toolboxes for aerospace analysis
|
Princeton Satellite System's MATLAB toolbox products include the Spacecraft Control Toolbox (SCT), Aircraft Control Toolbox (ACT), and Core Control Toolbox (CCT). The toolbox is organized into modules by functionality, for example Math and Airships. The documentation, function API and published demos for each module are linked below.
These pages provide details on each of our flagship toolbox products.
To browse help topics, report bugs, or submit a feature request, see our online helpdesk.
Those modules included in each product are shown below. Add-on modules are marked with an "A". Modules by Category lists modules by category.
Module | SCT | ACT | CCT | Description |
---|---|---|---|---|
AC Module | – | X | – | Aircraft modeling and simulation |
Airships Module | – | X | – | The Airships module of the Aircraft Control Toolbox. |
AerospaceUtils Module | X | X | – | Utilities for both aircraft and spacecraft |
Common Module | X | X | X | Common utilities |
CubeSat Module | X | – | – | Simplified small satellite integrated model |
Dynamics Module | – | – | X | General dynamics |
Electrical Module | X | – | X | Electrical systems |
FormationFlying Module | A | – | – | Formation flying add-on |
Imaging Module | X | – | A | Optics and image processing. |
Interplanetary Module | A | – | – | Interplanetary missions |
LaunchVehicle Module | A | – | – | Launch vehicles |
Link Module | X | – | – | Spacecraft communication links |
LunarMissions Module | A | – | – | Lunar missions |
Math Module | X | X | X | Math tools |
MHT Module | – | – | A | Multiple Hypothesis Testing |
Missions Module | X | – | – | Spacecraft missions |
Orbit Module | X | – | – | Orbit tools |
OpticalNavigation Module | A | – | – | Optical Navigation add-on |
Plotting Module | X | X | – | Plotting and animation utilities |
Propulsion Module | X | – | – | Spacecraft propulsion |
SAAD Module | A | – | – | Spin Axis Attitude Determination |
Sail Module | A | – | – | Solar sails add-on |
SC Module | X | – | – | Spacecraft modeling and simulation |
SpacecraftEstimation Module | X | – | – | Spacecraft estimation |
StraightLine Module | A | – | – | High-performance straight-line orbits |
Thermal Module | X | – | – | Spacecraft thermal systems |
WindTurbine Module | – | – | A | Wind turbines |
Copyright 2025 Princeton Satellite Systems, Inc. All Rights Reserved.
6 Market St. Suite 926
Plainsboro, NJ 08536
(609) 275-9606